Shahrukh Khan, often referred to as SRK, is an Indian actor. He also known as “King Khan” and “Badshah”. On November 2, 1965, he was born in New Delhi. In 2005, the Indian government gave SRK the Padma Shri. In addition, he received the Legion of Merit and the Ordre des Arts et des Lettres from the French government in 2007 and 2014. During this session. If we look at his filmography, OMG! Shahrukh Khan’s Pathaan film has earned more than of his 34 films which is half of his career movie. Let’s discuss Shahrukh Khan Filmography Hits Flops and Collection
Shahrukh Khan Filmy Debut
When Shahrukh Khan first began acting, he appeared in a TV programs that was highly popular. His filmography started from Deewana, a 1992 movie that debuted SRK on the big screen, was released on June 25 that year. After that, he worked on other successful romantic comedies, garnered a lot of admiration from the public, and rose to fame as an actor.
Shahrukh Khan Filmography as an Anti-Hero
After doing romantic movies, Shahrukh Khan took a risky move in his career by doing anti-hero roles in his films. However, he still gained a lot of popularity and love from audiences in these roles. In 1992, he played the role of an anti-hero in the film Baazigar. In 1993, he played the role of a stalker in the film Darr. He also played a stalker in the 1994 film Anjam. There are other movies like Raees, Don and Don 2 where he played negative roles. Lets’s have a look at the Shahrukh Khan filmography, Hits, Flops and collection below.
Flops, Hits, and Collection List
Film | Director | Release Date | Budget (INR) | Collection (INR) |
Deewana | Raj Kanwar | 25-Jun-1992 | 2.60 CR | 7.75 CR |
Chamatkar | Rajiv Mehra | 08-Jul-1992 | 2.06 CR | 3.90 CR |
Dil Aashna Hai | Hema Malini | 25-Dec-1992 | 1.6 CR | 1 CR |
Raju Ban Gaya Gentalman | Aziz Mirza | 13-Nov-1992 | 6 CR | 6 CR |
King Uncle | Rakesh Roshan | 05-Feb-1993 | 2.05 CR | 2 CR |
Maya Memsaab | Ketan Mehta | 02-Jul-1993 | 1.95 CR | 1.85 CR |
Baazigar | Abbas-Mustan | 12-Nov-1993 | 2 CR | 7.75 CR |
Darr | Yash Chopra | 24-Dec-1993 | 4 CR | 10.74 CR |
Kabhi Haan Kabhi Naa | Kundan Shah | 25-Feb-1994 | 1.4 CR | 3.88 CR |
Anjaam | Rahul Rawail | 22-Apr-1994 | 2.65 CR | 4.99 CR |
Karan Arjun | Rakesh Roshan | 13-Jan-1995 | 6 CR | 43.63 CR |
Guddu | Prem Lalwani | 31-Jan-1995 | 2 CR | 4.48 CR |
Zamaana Deewana | Ramesh Sippy | 28-Jul-1995 | 4 CR | 9.99 CR |
Oh Darling Yeh Hai India | Ketan Mehta | 11-Aug-1995 | 2.25 CR | 1.78 CR |
Dilwale Dulhania Le Jayenge | Aditya Chopra | 20-Oct-1995 | 4 CR | 130 CR |
Raam Jaane | Rajiv Mehra | 29-Nov-1995 | 3.75 CR | 16 CR |
Trimurti | Mukul S. Anand | 22-Dec-1995 | 11 CR | 8.58 CR |
English Babu Desi Mem | Praveen Nischol | 26-Jan-1996 | 3.5 CR | 3.78 CR |
Chaahat | Mahesh Bhatt | 06-Jun-1996 | 6 CR | 6.87 CR |
Army | Raam Shetty | 28-Jun-1996 | 4 CR | 6.59 CR |
Koyla | Rakesh Roshan | 18-Apr-1997 | 12 CR | 14.88 CR |
Yes Boss | Aziz Mirza | 18-Jul-1997 | 5 CR | 11.33 CR |
Pardesh | Subhash Ghai | 08-Aug-1997 | 10 CR | 22.83 CR |
Dil To Pagal Hai | Yash Chopra | 31-Oct-1997 | 9 CR | 34.97 CR |
Duplicate | Mahesh Bhatt | 08-May-1998 | 9.5 CR | 10.17 CR |
Dil se | Mani Ratnam | 21-Aug-1998 | 12 CR | 10.77 CR |
Kuchh Kuchh Kota Hai | Karan Johar | 16-Oct-1998 | 10 CR | 46.87 CR |
Baadshah | Sreenu Vaital | 27-Aug-1999 | 11 CR | 14.87 CR |
Phir Bhi Dil Hai Hindustani | Aziz Mirza | 21-Jan-2000 | 13 CR | 10.75 CR |
Josh | Mansoor Khan | 09-Jun-2000 | 16 CR | 17.83 CR |
Mohabbatein | Aditya Chopra | 27-Oct-2000 | 13 CR | 41.88 CR |
One 2 Ka 4 | Shashilal Nair | 30-Mar-2001 | 12 CR | 6.64 CR |
Ashoka | Santosh Sivan | 26-Oct-2001 | 13 CR | 11.54 CR |
Kabhi Khushi Kabhi Gam | Karan Johar | 14-Dec-2001 | 40 CR | 55.65 CR |
Hum Tumhare Hain Sanam | K.S. Adhiyaman | 24-May-2002 | 12 CR | 13.52 CR |
Devdas | Sanjay Leela Bhansali | 12-Jul-2002 | 44 CR | 99.87 CR |
Chalte Chalte | Aziz Mirza | 13-Jun-2003 | 12 CR | 19.44 CR |
Kal Ho Na Ho | Nikkhil Advani | 27-Nov-2003 | 30 CR | 38.55 CR |
Yeh Lamhe Judaai Ke | Birendra Nath Tiwari | 09-Apr-2004 | 15 CR | 2 CR |
Mai Hoon Na | Farah Khan | 30-Apr-2004 | 15 CR | 36.20 CR |
Veer Zaara | Yash chopra | 12-Nov-2004 | 18 CR | 41.86 CR |
Swadesh | Ashutosh Gowariker | 17-Dec-2004 | 20 CR | 34.26 CR |
Paheli | Amol Palekar | 24-Jun-2005 | 14 CR | 12.85 CR |
Kabhi Alvida Naa Kehna | Karan Johar | 11-Aug-2006 | 48 CR | 44.41 CR |
Don: The Chase Begins Again | Farhan Akhtar | 20-Oct-2006 | 38 CR | 50.35 CR |
Chak De India | Shimit Amin | 10-Aug-2007 | 20 CR | 66.54 CR |
Om Shanti Om | Farah Khan | 9-Nov-2007 | 35 CR | 78.17 CR |
Rab Ne Bana Di Jodi | Aditya Chopra | 12-Dec-2008 | 22 CR | 84.68 CR |
Billu | Priyadarshan | 13-Feb-2009 | 26 CR | 22.92 CR |
My Name is Khan | Karan Johar | 12-Feb-2010 | 38 CR | 82.52 CR |
Ra.One | Anubhav Sinha | 26-Oct-2011 | 130 CR | 114.29 CR |
Don 2: The Chase Continues | Farhan Akhtar | 23-Dec-2011 | 76 CR | 106.71 CR |
Jab Tak Hai Jaan | Yash Chopra | 12-Nov-2012 | 50 CR | 120.85 CR |
Chennai express | Rohit Shetty | 09-Aug-2013 | 70 CR | 227.13 CR |
Happy New Year | Farah Khan | 24-Oct-2014 | 150 CR | 203 CR |
Dilwale | Rohit Shetty | 18-Dec-2015 | 135 CR | 148.72 CR |
Fan | Maneesh Sharma | 15-Apr-2016 | 120 CR | 84.10 CR |
Dear Zindagi | Gauri Shinde | 25-Nov-2016 | 25 CR | 68.16 CR |
Raees | Rahul Dholakia | 26-Jan-2017 | 95 CR | 137.51 CR |
Jab Harry Met Sejal | Imtiaz Ali | 04-Aug-2017 | 62 CR | 64.33 CR |
Zero | Aanand L. Rai | 21-Dec-2018 | 200 CR | 90.28 CR |
Pathaan | Siddharth Anand | 25-Jan-2023 | 250 CR | 1000 CR* |
Shahrukh Khan Filmography Hits, Flops and Collection Analysis
- Flops – 23
- Average – 5
- Semi Hits – 5
- Hits – 15
- Super Hits – 5
- Blockbusters – 5
- All Time Blockbusters – 4
- Box Office Collections – 3100 CR*
Success of Pathaan Movie has done amazing job for Shahrukh Khan career, Now many mega budget Shahrukh Khan’s upcoming movies are either ready for the shoot or has been signed.
Reference Links
- https://en.wikipedia.org
- https://www.bollywoodhungama.com
Thank you for your articles. They are very helpful to me. Can you help me with something?
Yes, How can i help you?
Thanks for your help and for writing this post. It’s been great.
This is the proper blog for anybody who desires to find out about this topic. You understand a lot its almost laborious to argue with you (not that I really would want匟aHa). You positively put a new spin on a subject thats been written about for years. Great stuff, just nice!
[…] Internal Link: Also Read, Shahrukh Khan Filmography […]